1MD03 | Type | DTmax K | Qmax
W | Imax
A | Umax
V | AC R
Ohm | H
mm | A
mm | B
mm | C
mm | D
mm | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1MD03-002-xx (N=2) | ||||||||||||
![]() | 1MD03-002-04 | 71 | 0,15 | 1,1 | 0,25 | 0,18 | 0,9 | 1,0 | 1,0 | 1,0 | 1,6 | 1MD03002
|
1MD03-002-05 | 72 | 0,12 | 0,9 | 0,23 | 1,1 | |||||||
1MD03-004-xx (N=4) | ||||||||||||
![]() | 1MD03-004-04 | 71 | 0,30 | 1,1 | 0,5 | 0,4 | 0,9 | 1,2 | 1,9 | 1,2 | 2,6 | 1MD03004
|
1MD03-004-05 | 72 | 0,25 | 0,9 | 0,5 | 1,1 | |||||||
1MD03-005-xx (N=5) | ||||||||||||
![]() | 1MD03-005-04 | 71 | 0,40 | 1,1 | 0,6 | 0,5 | 0,9 | 2,4 | 1,3 | 2,4 | 2,0 | 1MD03005
|
1MD03-005-05 | 72 | 0,30 | 0,9 | 0,6 | 1,1 | |||||||
1MD03-005-xx/1 (N=5) | ||||||||||||
![]() | 1MD03-005-04/1 | 71 | 0,40 | 1,1 | 0,6 | 0,5 | 0,9 | 1,3 | 2,4 | 1,3 | 3,1 | 1MD03005/1
|
1MD03-005-05/1 | 72 | 0,30 | 0,9 | 0,6 | 1,1 | |||||||
1MD03-006-xx (N=6) | ||||||||||||
![]() | 1MD03-006-04 | 71 | 0,45 | 1,1 | 0,7 | 0,6 | 0,9 | 1,6 | 1,9 | 1,6 | 2,5 | 1MD03006
|
1MD03-006-05 | 72 | 0,35 | 0,9 | 0,7 | 1,1 | |||||||
1MD03-008-xx (N=8) | ||||||||||||
![]() | 1MD03-008-04 | 71 | 0,60 | 1,1 | 1,0 | 0,7 | 0,9 | 2 | 2 | 2 | 2,6 | 1MD03008
|
1MD03-008-05 | 72 | 0,50 | 0,9 | 0,9 | 1,1 | |||||||
1MD03-009-xx (N=9) | ||||||||||||
![]() | 1MD03-009-04 | 71 | 0,70 | 1,1 | 1,1 | 0,8 | 0,9 | 1,4 | 3,2 | 1,4 | 3,8 | 1MD03009
|
1MD03-009-05 | 72 | 0,60 | 0,9 | 1,0 | 1,1 | |||||||
1MD03-012-xx (N=12) | ||||||||||||
![]() | 1MD03-012-04 | 71 | 0,90 | 1,1 | 1,5 | 1,1 | 0,9 | 2,5 | 2,5 | 2,5 | 3,2 | 1MD03012
|
1MD03-012-05 | 72 | 0,80 | 0,9 | 1,3 | 1,1 | |||||||
1MD03-012-xx/1 (N=12) | ||||||||||||
![]() | 1MD03-012-04/1 | 71 | 0,90 | 1,1 | 1,5 | 1,1 | 0,9 | 2,2 | 2,9 | 2,2 | 3,6 | 1MD03012/1
|
1MD03-012-05/1 | 72 | 0,80 | 0,9 | 1,3 | 1,1 | |||||||
1MD03-015-xx (N=15) | ||||||||||||
![]() | 1MD03-015-04 | 71 | 1,10 | 1,1 | 1,80 | 1,3 | 0,9 | 2,5 | 3,0 | 2,5 | 3,9 | 1MD03015
|
1MD03-015-05 | 72 | 0,90 | 0,9 | 1,7 | 1,1 | |||||||
1MD03-018-xx (N=18) | ||||||||||||
![]() | 1MD03-018-04 | 71 | 1,30 | 1,1 | 2,20 | 1,6 | 0,9 | 3,0 | 3,2 | 3,0 | 4,2 | 1MD03018
|
1MD03-018-05 | 72 | 1,10 | 0,9 | 2,0 | 1,1 | |||||||
1MD03-024-xx (N=24) | ||||||||||||
![]() | 1MD03-024-04 | 71 | 1,80 | 1,1 | 3,00 | 2,2 | 0,9 | 4,2 | 3,0 | 4,2 | 3,8 | 1MD03024
|
1MD03-024-05 | 72 | 1,50 | 0,9 | 2,7 | 1,1 | |||||||
1MD03-024-xx/1 (N=24) | ||||||||||||
![]() | 1MD03-024-04/1 | 71 | 1,80 | 1,1 | 3,00 | 2,2 | 0,9 | 3,8 | 3,8 | 3,8 | 4,8 | 1MD03024/1
|
1MD03-024-05/1 | 72 | 1,50 | 0,9 | 2,7 | 1,1 | |||||||
1MD03-027-xx (N=27) | ||||||||||||
![]() | 1MD03-027-04 | 71 | 2,00 | 1,1 | 3,30 | 2,4 | 0,9 | 4,5 | 3,0 | 4,5 | 3,6 | 1MD03027
|
1MD03-027-05 | 72 | 1,70 | 0,9 | 3,1 | 1,1 | |||||||
1MD03-035-xx (N=35) | ||||||||||||
![]() | 1MD03-035-04 | 71 | 2,60 | 1,1 | 4,30 | 3,1 | 0,9 | 3,6 | 5,0 | 3,6 | 6,0 | 1MD03035
|
1MD03-035-05 | 72 | 2,10 | 0,9 | 3,9 | 1,1 |
Note: Performance data shown in specifications are given for Th=300 K, vacuum.
1MD04 | Type | DTmax
K | Qmax
W | Imax
A | Umax
V | AC R
Ohm | H
mm | A
mm | B
mm | C
mm | D
mm | Data Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1MD04-003-xx (N=3) | ||||||||||||
![]() | 1MD04-003-03 | 67 | 0,45 | 2,3 | 0,37 | 0,11 | 0,9 | 1,2 | 1,9 | 1,2 | 2,6 | 1MDC04003 |
1MD04-003-05 | 70 | 0,31 | 1,6 | 0,20 | 1,1 | |||||||
1MD04-003-08 | 71 | 0,20 | 1,0 | 0,31 | 1,4 | |||||||
1MD04-003-10 | 71 | 0,16 | 0,8 | 0,39 | 1,6 | |||||||
1MD04-003-12 | 71 | 0,14 | 0,7 | 0,46 | 1,8 | |||||||
1MD04-003-15 | 71 | 0,11 | 0,5 | 0,57 | 2,1 | |||||||
1MD04-004-xx (N=4) | ||||||||||||
![]() | 1MD04-004-03 | 67 | 0,62 | 2,3 | 0,50 | 0,15 | 0,9 | 2,4 | 1,3 | 2,4 | 2,0 | 1MDC04004
|
1MD04-004-05 | 69 | 0,40 | 1,5 | 0,26 | 1,1 | |||||||
1MD04-004-08 | 71 | 0,26 | 1,0 | 0,42 | 1,4 | |||||||
1MD04-004-10 | 71 | 0,21 | 0,8 | 0,52 | 1,6 | |||||||
1MD04-004-12 | 71 | 0,18 | 0,7 | 0,62 | 1,8 | |||||||
1MD04-004-15 | 71 | 0,15 | 0,5 | 0,77 | 2,1 | |||||||
1MD04-004-xx/1 (N=4) | ||||||||||||
![]() | 1MD04-004-03/1 | 67 | 0,62 | 2,3 | 0,50 | 0,15 | 0,9 | 1,3 | 2,4 | 1,3 | 3,1 | 1MDC04004/1
|
1MD04-004-05//1 | 69 | 0,40 | 1,5 | 0,26 | 1,1 | |||||||
1MD04-004-08 /1 | 71 | 0,26 | 1,0 | 0,42 | 1,4 | |||||||
1MD04-004-10 /1 | 71 | 0,21 | 0,8 | 0,52 | 1,6 | |||||||
1MD04-004-12 /1 | 71 | 0,18 | 0,7 | 0,62 | 1,8 | |||||||
1MD04-004-15 /1 | 71 | 0,15 | 0,5 | 0,77 | 2,1 | |||||||
1MD04-005-xx (N=5) | ||||||||||||
![]() | 1MD04-005-03 | 68 | 0,86 | 2,3 | 0,60 | 0,19 | 0,9 | 1,4 | 3,2 | 1,4 | 3,8 | 1MDC04005
|
1MD04-005-05 | 71 | 0,53 | 1,5 | 0,32 | 1,1 | |||||||
1MD04-005-08 | 72 | 0,34 | 1,0 | 0,51 | 1,4 | |||||||
1MD04-005-10 | 72 | 0,28 | 0,8 | 0,64 | 1,6 | |||||||
1MD04-005-12 | 72 | 0,23 | 0,7 | 0,76 | 1,8 | |||||||
1MD04-005-15 | 72 | 0,18 | 0,5 | 0,95 | 2,1 | |||||||
1MD04-008-xx (N=8) | ||||||||||||
![]() | 1MD04-008-03 | 68 | 1,35 | 2,3 | 1,0 | 0,3 | 0,9 | 2,5 | 2,5 | 2,5 | 3,2 | 1MDC04008 |
1MD04-008-05 | 71 | 0,83 | 1,5 | 0,5 | 1,1 | |||||||
1MD04-008-08 | 72 | 0,54 | 1,0 | 0,8 | 1,4 | |||||||
1MD04-008-10 | 72 | 0,44 | 0,8 | 1,1 | 1,6 | |||||||
1MD04-008-12 | 72 | 0,37 | 0,7 | 1,2 | 1,8 | |||||||
1MD04-008-15 | 72 | 0,29 | 0,5 | 1,5 | 2,1 | |||||||
1MD04-010-xx (N=10) | ||||||||||||
![]() | 1MD04-010-03 | 68 | 1,70 | 2,3 | 1,20 | 0,38 | 0,9 | 2,5 | 3,0 | 2,5 | 3,9 | 1MDC04010 |
1MD04-010-05 | 71 | 1,05 | 1,5 | 0,63 | 1,1 | |||||||
1MD04-010-08 | 72 | 0,70 | 1,0 | 1,00 | 1,4 | |||||||
1MD04-010-10 | 72 | 0,55 | 0,8 | 1,32 | 1,6 | |||||||
1MD04-010-12 | 72 | 0,45 | 0,7 | 1,50 | 1,8 | |||||||
1MD04-010-15 | 72 | 0,37 | 0,5 | 1,90 | 2,1 | |||||||
1MD04-012-xx (N=12) | ||||||||||||
![]() | 1MD04-012-03 | 69 | 2,00 | 2,3 | 1,50 | 0,45 | 0,9 | 3,0 | 3,2 | 3,0 | 4,2 | 1MDC04012 |
1MD04-012-05 | 71 | 1,27 | 1,5 | 0,75 | 1,1 | |||||||
1MD04-012-08 | 72 | 0,82 | 1,0 | 1,20 | 1,4 | |||||||
1MD04-012-10 | 72 | 0,63 | 0,8 | 1,58 | 1,6 | |||||||
1MD04-012-12 | 72 | 0,56 | 0,7 | 1,81 | 1,8 | |||||||
1MD04-012-15 | 72 | 0,45 | 0,5 | 2,26 | 2,1 | |||||||
1MD04-015-xx (N=15) | ||||||||||||
![]() | 1MD04-015-03 | 69 | 2,54 | 2,3 | 1,80 | 0,57 | 0,9 | 3,9 | 3,3 | 3,9 | 4,1 | 1MDC04015 |
1MD04-015-05 | 71 | 1,60 | 1,5 | 0,94 | 1,1 | |||||||
1MD04-015-08 | 72 | 1,00 | 1,0 | 1,51 | 1,4 | |||||||
1MD04-015-10 | 72 | 0,80 | 0,8 | 1,98 | 1,6 | |||||||
1MD04-015-12 | 72 | 0,70 | 0,7 | 2,26 | 1,8 | |||||||
1MD04-015-15 | 72 | 0,56 | 0,5 | 2,82 | 2,1 | |||||||
1MD04-017-xx /1 (N=17) | ||||||||||||
![]() | 1MD04-017-03 /1 | 69 | 2,70 | 2,3 | 2,10 | 0,64 | 0,9 | 3,8 | 3,0 | 4,2 | 3,0 | 1MDC04017 |
1MD04-017-05 /1 | 71 | 1,74 | 1,5 | 1,07 | 1,1 | |||||||
1MD04-017-08 /1 | 72 | 1,13 | 1,0 | 1,71 | 1,4 | |||||||
1MD04-017-10 /1 | 72 | 0,88 | 0,8 | 2,24 | 1,6 | |||||||
1MD04-017-12 /1 | 72 | 0,77 | 0,7 | 2,56 | 1,8 | |||||||
1MD04-017-15 /1 | 72 | 0,63 | 0,5 | 3,20 | 2,1 | |||||||
1MD04-019-xx (N=19) | ||||||||||||
![]() | 1MD04-019-03 | 69 | 3,20 | 2,3 | 2,30 | 0,72 | 0,9 | 3,6 | 5,0 | 3,6 | 6,0 | 1MDC04019 |
1MD04-019-05 | 71 | 2,05 | 1,5 | 1,20 | 1,1 | |||||||
1MD04-019-08 | 72 | 1,30 | 1,0 | 1,90 | 1,4 | |||||||
1MD04-019-10 | 72 | 1,00 | 0,8 | 2,50 | 1,6 | |||||||
1MD04-019-12 | 72 | 0,85 | 0,7 | 2,86 | 1,8 | |||||||
1MD04-019-15 | 72 | 0,71 | 0,5 | 3,57 | 2,1 | |||||||
1MD04-020-xx (N=20) | ||||||||||||
![]() | 1MD04-020-03 | 69 | 3,20 | 2,3 | 2,43 | 0,75 | 0,9 | 4,8 | 3,0 | 4,8 | 3,6 | 1MDC04020 |
1MD04-020-05 | 71 | 2,00 | 1,5 | 1,25 | 1,1 | |||||||
1MD04-020-08 | 72 | 1,30 | 1,0 | 2,00 | 1,4 | |||||||
1MD04-020-10 | 72 | 1,00 | 0,8 | 2,63 | 1,6 | |||||||
1MD04-020-12 | 72 | 0,90 | 0,7 | 3,00 | 1,8 | |||||||
1MD04-020-15 | 72 | 0,73 | 0,5 | 3,76 | 2,1 | |||||||
1MD04-021-xx (N=21) | ||||||||||||
![]() | 1MD04-021-03 | 69 | 3,50 | 2,3 | 2,60 | 0,80 | 0,9 | 3,5 | 4,1 | 4,1 | 4,1 | 1MDC04021 |
1MD04-021-05 | 71 | 2,20 | 1,5 | 1,32 | 1,1 | |||||||
1MD04-021-08 | 72 | 1,43 | 1,0 | 2,11 | 1,4 | |||||||
1MD04-021-10 | 72 | 1,10 | 0,8 | 2,77 | 1,6 | |||||||
1MD04-021-12 | 72 | 0,97 | 0,7 | 3,16 | 1,8 | |||||||
1MD04-021-15 | 72 | 0,78 | 0,5 | 3,95 | 2,1 | |||||||
1MD04-024-xx (N=24) | ||||||||||||
![]() | 1MD04-024-03 | 69 | 3,70 | 2,3 | 2,90 | 0,90 | 0,9 | 3,6 | 5,0 | 3,6 | 5,6 | 1MDC04024 |
1MD04-024-05 | 71 | 2,42 | 1,5 | 1,50 | 1,1 | |||||||
1MD04-024-08 | 72 | 1,60 | 1,0 | 2,41 | 1,4 | |||||||
1MD04-024-10 | 72 | 1,23 | 0,8 | 3,16 | 1,6 | |||||||
1MD04-024-12 | 72 | 1,10 | 0,7 | 3,61 | 1,8 | |||||||
1MD04-024-15 | 72 | 0,90 | 0,5 | 4,52 | 2,1 | |||||||
1MD04-031/1-xx (N=31) | ||||||||||||
![]() | 1MD04-031/1-03 | 68 | 5,30 | 2,50 | 3,80 | 1,17 | 0,9 | 4,4 | 5,6 | 4,4 | 6,6 | 1MDC04031/1 |
1MD04-031/1-05 | 70 | 3,30 | 1,60 | 1,94 | 1,1 | |||||||
1MD04-031/1-08 | 70 | 2,10 | 1,00 | 3,11 | 1,4 | |||||||
1MD04-031/1-10 | 71 | 1,70 | 0,80 | 3,90 | 1,6 | |||||||
1MD04-031/1-12 | 71 | 1,50 | 0,60 | 4,67 | 1,8 | |||||||
1MD04-031/1-15 | 72 | 1,20 | 0,50 | 5,80 | 2,1 |
Note: Performance data shown in specifications are given for Th=300 K, vacuum.
Information furnished by RMT Ltd is believed to be reliable. However no responsibility is assumed for possible inaccuracies or omission. Specifications are subject to change whithout notice.