The Series of TO3 Package Sub-Mounts consists of the following types with single and multi-stage TE modules:
| Single-Stage TE Modules | Two-Stage TE Modules | Three-Stage TE Modules |
| TO3 | Mounted TEC Type | DTmax K |
Qmax W |
Imax A |
Umax V |
Rt K/W |
A mm |
B mm |
H mm |
DataSheet |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
| 1MC04-030-05 | 68 | 2.97 | 1.4 | 3.65 | 0.63 | 1.6 | 6.4 | 6.4 | TO308. 1MC04030 | |
| 1MC04-030-08 | 70 | 1.95 | 0.9 | 1.9 | ||||||
| 1MC04-030-10 | 71 | 1.60 | 0.7 | 2.1 | ||||||
| 1MC04-030-12 | 71 | 1.33 | 0.6 | 2.3 | ||||||
| 1MC04-030-15 | 71 | 1.09 | 0.5 | 2.6 | ||||||
![]() |
||||||||||
| 1MC04-048-05 | 68 | 4.72 | 1.3 | 5.80 | 0.42 | 1.6 | 8.0 | 8.0 | TO308. 1MC04048 | |
| 1MC04-048-08 | 70 | 3.12 | 0.9 | 1.9 | ||||||
| 1MC04-048-10 | 71 | 2.53 | 0.7 | 2.1 | ||||||
| 1MC04-048-12 | 71 | 2.14 | 0.6 | 2.3 | ||||||
| 1MC04-048-15 | 71 | 1.74 | 0.5 | 2.6 | ||||||
![]() |
||||||||||
| 1MC04-050-05 | 69 | 5.01 | 1.4 | 6.10 | 0.26 | 1.6 | 8.0 | 9.6 | TO306. 1MC04050 | |
| 1MC04-050-08 | 71 | 3.29 | 0.9 | 1.9 | ||||||
| 1MC04-050-10 | 71 | 2.67 | 0.7 | 2.1 | ||||||
| 1MC04-050-12 | 71 | 2.24 | 0.6 | 2.3 | ||||||
| 1MC04-050-15 | 72 | 1.82 | 0.5 | 2.6 | ||||||
![]() |
||||||||||
| 1MC06-024-05 | 67 | 5.16 | 3.0 | 2.90 | 0.42 | 1.6 | 8.0 | 8.0 | TO308. 1MC06024 | |
| 1MC06-024-08 | 70 | 3.44 | 1.9 | 1.9 | ||||||
| 1MC06-024-10 | 70 | 2.81 | 1.6 | 2.1 | ||||||
| 1MC06-024-12 | 71 | 2.38 | 1.3 | 2.3 | ||||||
| 1MC06-024-15 | 71 | 1.93 | 1.1 | 2.6 | ||||||
![]() |
||||||||||
| 1MC06-030-05 | 67 | 6.23 | 2.9 | 3.60 | 0.42 | 1.6 | 8.0 | 8.0 | TO308. 1MC06030 | |
| 1MC06-030-08 | 69 | 4.21 | 1.9 | 1.9 | ||||||
| 1MC06-030-10 | 70 | 3.46 | 1.6 | 2.1 | ||||||
| 1MC06-030-12 | 71 | 2.93 | 1.3 | 2.3 | ||||||
| 1MC06-030-15 | 71 | 2.39 | 1.1 | 2.6 | ||||||
![]() |
||||||||||
| 1MC06-046-05 | 67 | 9.72 | 2.9 | 5.60 | 0.22 | 1.6 | 8.0 | 12.0 | TO306. 1MC06046 | |
| 1MC06-046-08 | 70 | 6.50 | 1.9 | 1.9 | ||||||
| 1MC06-046-10 | 70 | 5.34 | 1.6 | 2.1 | ||||||
| 1MC06-046-12 | 71 | 4.52 | 1.3 | 2.3 | ||||||
| 1MC06-046-15 | 71 | 3.68 | 1.1 | 2.6 |
Note: Specifications are given at the package hot side temperature Thot=300K. The environment in the package is vacuum.
Please contact RMT if you need other option of the package.
info@rmtltd.ru
At the page you see only samples of optimal solutions.
On custom demands we advise solutions for various optional and special packages.
Contact us at info@rmtltd.ru
Information furnished by RMT Ltd is believed to be reliable. However no responsibility is assumed for possible inaccuracies or omission. Specifications are subject to change whithout notice.