Thermoelectric Cooling Solutions

site map eng | ru

Thermoelectronic Sub-Mounts

Print version

TO8 Pacage Optimal Solutions

DESCRIPTIONS

  • The package is of 0.6 inch (15.4 mm) diameter.
  • The base material is Kovar.
  • Gold or Nickel plating is available.
  • The number of pins is up to 16 (usually 6...16).

SOLUTIONS WITH TE MODULES

  • The header surface open for mounting is 8 x 8 mm2.
  • Mounting of single- to three-stage TE modules is possible.
  • A thermosensor (NTC thermistor) is available.

The Series of TO8 Package Sub-Mounts consists of the following types with single and multi-stage TE modules:

Single-Stage TE Modules Two-Stage TE Modules Three-Stage TE Modules Four-Stage TE Modules

SPECIFICATIONS

TO8 Mounted TEC Type DTmax
K
Qmax
W
Imax
A
Umax
V
Rt
K/W
A
mm
B
mm
H
mm
DataSheet
1MC04-004-05 68 0.39 1.4 0.48 4.75 1.6 3.2 1.6 TO812. 1MC04004
1MC04-004-08 70 0.26 0.9 1.9
1MC04-004-10 70 0.21 0.7 2.1
1MC04-004-12 70 0.18 0.6 2.3
1MC04-004-15 70 0.14 0.5 2.6
1MC04-007-05 67 0.67 1.3 0.83 4.75 3.2 3.2 1.6 TO812. 1MC04007
1MC04-007-08 69 0.45 0.9 1.9
1MC04-007-10 70 0.36 0.7 2.1
1MC04-007-12 70 0.31 0.6 2.3
1MC04-007-15 70 0.25 0.5 2.6
1MC04-008-05 67 0.77 1.3 0.96 3.29 3.2 3.2 1.6 TO812. 1MC04008
1MC04-008-08 69 0.51 0.9 1.9
1MC04-008-10 70 0.42 0.7 2.1
1MC04-008-12 70 0.35 0.6 2.3
1MC04-008-15 71 0.29 0.5 2.6
1MC04-012-05 67 1.15 1.3 1.43 2.32 3.2 4.8 1.6 TO812. 1MC04012
1MC04-012-08 69 0.76 0.9 1.9
1MC04-012-10 70 0.63 0.7 2.1
1MC04-012-12 70 0.53 0.6 2.3
1MC04-012-15 71 0.43 0.5 2.6
1MC04-017-05 67 1.70 1.3 2.14 2.32 4.8 4.8 1.6 TO812. 1MC04017
1MC04-017-08 69 1.14 0.9 1.9
1MC04-017-10 70 0.93 0.7 2.1
1MC04-017-12 70 0.79 0.6 2.3
1MC04-017-15 71 0.64 0.5 2.6
1MC04-018-05 67 1.70 1.3 2.14 1.83 4.8 4.8 1.6 TO812. 1MC04018
1MC04-018-08 69 1.14 0.9 1.9
1MC04-018-10 70 0.93 0.7 2.1
1MC04-018-12 70 0.79 0.6 2.3
1MC04-018-15 71 0.64 0.5 2.6
1MC04-024-05 67 2.25 1.3 2.84 1.47 4.8 6.4 1.6 TO812. 1MC04024
1MC04-024-08 69 1.51 0.9 1.9
1MC04-024-10 70 1.24 0.7 2.1
1MC04-024-12 70 1.05 0.6 2.3
1MC04-024-15 71 0.85 0.5 2.6
1MC04-030-05 66 2.76 1.3 3.53 1.47 6.4 6.4 1.6 TO812. 1MC04030
1MC04-030-08 69 1.86 0.8 1.9
1MC04-030-10 69 1.53 0.7 2.1
1MC04-030-12 70 1.30 0.6 2.3
1MC04-030-15 70 1.06 0.5 2.6
1MC04-032-05 66 2.97 1.3 3.78 1.25 6.4 6.4 1.6 TO812. 1MC04032
1MC04-032-08 69 2.00 0.9 1.9
1MC04-032-10 70 1.64 0.7 2.1
1MC04-032-12 70 1.39 0.6 2.3
1MC04-032-15 71 1.13 0.5 2.6
1MC04-048-05 65 4.31 1.3 5.61 1.07 8.0 8.0 1.6 TO812. 1MC04048
1MC04-048-08 68 2.93 0.8 1.9
1MC04-048-10 69 2.42 0.7 2.1
1MC04-048-12 70 2.05 0.6 2.3
1MC04-048-15 70 1.68 0.5 2.6
1MD04-017-05 64 1.46 1.2 1.96 3.48 3.8 3.8 1.6 TO812. 1MD04017
1MD04-017-08 68 1.01 0.8 1.9
1MD04-017-10 69 0.84 0.7 2.1
1MD04-017-12 69 0.72 0.6 2.3
1MD04-017-15 70 0.58 0.5 2.6
1MD04-023-05 64 1.94 1.2 2.64 2.69 4.0 4.0 1.6 TO812. 1MD04023
1MD04-023-08 67 1.36 0.8 1.9
1MD04-023-10 69 1.13 0.7 2.1
1MD04-023-12 69 0.97 0.6 2.3
1MD04-023-15 70 0.79 0.5 2.6
1MD04-031-05 63 2.58 1.2 3.52 2.17 5.0 5.0 1.6 TO812. 1MD04031
1MD04-031-08 67 1.81 0.8 1.9
1MD04-031-10 68 1.50 0.7 2.1
1MD04-031-12 69 1.28 0.6 2.3
1MD04-031-15 70 1.06 0.5 2.6
1MD04-049-05 63 3.98 1.2 5.51 1.54 6.2 6.2 1.6 TO812. 1MD04049
1MD04-049-08 67 2.81 0.8 1.9
1MD04-049-10 68 2.35 0.7 2.1
1MD04-049-12 69 2.01 0.6 2.3
1MD04-049-15 70 1.65 0.5 2.6
1MD04-071-05 62 5.61 1.2 7.91 1.19 7.4 7.4 1.6 TO812. 1MD04071
1MD04-071-08 66 4.00 0.8 1.9
1MD04-071-10 67 3.35 0.7 2.1
1MD04-071-12 68 2.87 0.6 2.3
1MD04-071-15 69 2.37 0.5 2.6
1MC06-004-05 66 0.83 2.9 0.48 3.18 2.0 4.0 1.6 TO812. 1MC06004
1MC06-004-08 69 0.56 1.9 1.9
1MC06-004-10 70 0.46 1.6 2.1
1MC06-004-12 71 0.40 1.3 2.3
1MC06-004-15 71 0.32 1.1 2.6
1MC06-007-05 65 1.37 2.8 0.81 3.18 4.0 4.0 1.6 TO812. 1MC06007
1MC06-007-08 68 0.95 1.9 1.9
1MC06-007-10 69 0.78 1.5 2.1
1MC06-007-12 69 0.67 1.3 2.3
1MC06-007-15 70 0.55 1.0 2.6
1MC06-008-05 65 1.60 2.8 0.94 2.24 4.0 4.0 1.6 TO812. 1MC06008
1MC06-008-08 68 1.09 1.9 1.9
1MC06-008-10 69 0.90 1.5 2.1
1MC06-008-12 70 0.77 1.3 2.3
1MC06-008-15 70 0.63 1.1 2.6
1MC06-012-05 65 2.38 2.8 1.40 1.62 4.0 6.0 1.6 TO812. 1MC06012
1MC06-012-08 68 1.63 1.9 1.9
1MC06-012-10 69 1.35 1.5 2.1
1MC06-012-12 70 1.15 1.3 2.3
1MC06-012-15 70 0.94 1.0 2.6
1MC06-018-05 64 3.47 2.7 2.08 1.31 6.0 6.0 1.6 TO812. 1MC06018
1MC06-018-08 68 2.41 1.8 1.9
1MC06-018-10 69 1.99 1.5 2.1
1MC06-018-12 69 1.70 1.3 2.3
1MC06-018-15 70 1.40 1.0 2.6
1MC06-024-05 64 4.65 2.7 2.78 1.07 6.0 8.0 1.6 TO812. 1MC06024
1MC06-024-08 67 3.22 1.8 1.9
1MC06-024-10 69 2.66 1.5 2.1
1MC06-024-12 69 2.27 1.3 2.3
1MC06-024-15 70 1.86 1.0 2.6
1MC06-030-05 62 5.48 2.6 3.40 1.07 8.0 8.0 1.6 TO812. 1MC06030
1MC06-030-08 66 3.88 1.8 1.9
1MC06-030-10 68 3.23 1.5 2.1
1MC06-030-12 69 2.77 1.3 2.3
1MC06-030-15 69 2.28 1.0 2.6
1ML06-017-05AN 64 3.43 2.8 2.00 1.62 6.0 6.0 1.2 TO812. 1ML06017AN
1ML06-017-09AN 68 2.12 1.7 1.6
1ML06-017-12AN 69 1.60 1.3 1.9
1ML06-031-05AN 63 6.00 2.7 3.60 1.07 8.0 8.0 1.2 TO812. 1ML06031AN
1ML06-031-09AN 68 3.80 1.6 1.6
1ML06-031-12AN 69 2.90 1.3 1.9

Note: Specifications are given at the package hot side temperature Thot=300K. The environment in the package is vacuum.


TO8 header with 6
pins


TO8 header with 12
pins and central nut


TO8 header with 16 pins

Please contact RMT if you need other option of the package.
info@rmtltd.ru






Options

  1. Header material
    1. Base: Kovar
  2. Header finish
    1. Gold plating
    2. Ni plating
  3. TEC Mounting
    1. Soldering
      1. SnIn,Tmelt=117°C
      2. SnBi,Tmelt=138°C
      3. PbSn,Tmelt=183°C
      4. SnZn,Tmelt=199°C
    2. Epoxy gluing
  1. TEC Leads Connection
    1. Soldering SnSb, Tmelt=230°C
  2. TEC Cold Side Finish
    1. Clear ceramics
    2. Metallized
      1. Ni / Sn(Bi)
      2. Gold plating
    3. Metallized and pre-tinned
      1. PbSnBi, Tmelt=94°C
      2. InSn, Tmelt=117°C
      3. SnBi,Tmelt=138°C
      4. PbSn, Tmelt=183°C
  1. Thermistor (optional)
    1. RMT's TB Type NTC Thermistor
    2. Resistance nominal on request
    3. Individual calibration is available in the range (-65..+85°C)
  2. Thermistor Mounting
    1. Epoxy gluing
  3. Thermistor Leads Connection
    1. Soldering SnSb, Tmelt=230°C

At the page you see only samples of optimal solutions.
On custom demands we advise solutions for various optional and special packages.
Contact us at info@rmtltd.ru

Information furnished by RMT Ltd is believed to be reliable. However no responsibility is assumed for possible inaccuracies or omission. Specifications are subject to change whithout notice.