Thermoelectric Cooling Solutions

site map eng | ru

Thermoelectronic Sub-Mounts

Print version

CCD Pacage Optimal Solutions

DESCRIPTIONS

  • The package is flat, specialized for array detector applications.
  • The base material can be Kovar or cold rolled steel (CRS).
  • Gold or Nickel plating.
  • The number of pins is customized (usually 28 pins).

SOLUTIONS WITH TE MODULES

  • The package surface open for mounting is about 33 x 17 mm2.
  • Solutions with quite large powerful TE modules are possible.
  • Array detector applications are involved.

The Series of PS28 Package Sub-Mounts consists of the following types with single and multi-stage TE modules.

Single-Stage TE Modules Two-Stage TE Modules                                  

SPECIFICATIONS

PS28 Mounted TEC Type DTmax
K
Qmax
W
Imax
A
Umax
V
Rt
K/W
A
mm
B
mm
H
mm
DataSheet
1MC06-070-05 68 15.17 2.98 8.50 0.08 1.6 12.0 12.0 PS28. 1MC06070
1MC06-070-08 70 9.96 1.94 1.9
1MC06-070-10 71 8.23 1.57 2.1
1MC06-070-12 71 6.95 1.32 2.3
1MC06-070-15 72 5.65 1.07 2.6
1MC06-096-05 68 20.91 3.00 11.70 0.06 1.6 12.0 16.0 PS28. 1MC06096
1MC06-096-08 70 13.85 1.94 1.9
1MC06-096-10 71 11.29 1.57 2.1
1MC06-096-12 71 9.55 1.32 2.3
1MC06-096-15 72 7.76 1.07 2.6
1MC06-103-05 68 22.36 2.99 12.50 0.06 1.6 14.0 15.0 PS28. 1MC06103
1MC06-103-08 70 14.84 1.94 1.9
1MC06-103-10 71 12.12 1.57 2.1
1MC06-103-12 71 10.24 1.32 2.3
1MC06-103-15 72 8.32 1.07 2.6
1MC06-126-05 68 27.16 2.97 15.40 0.05 1.6 16.0 16.0 PS28. 1MC06126
1MC06-126-08 70 18.07 1.93 1.9
1MC06-126-10 71 14.78 1.57 2.1
1MC06-126-12 71 12.50 1.32 2.3
1MC06-126-15 72 10.12 1.06 2.6
1MC06-142-05 68 30.71 2.98 17.40 0.05 1.6 12.0 24.0 PS28. 1MC06142
1MC06-142-08 70 20.33 1.93 1.9
1MC06-142-10 71 16.68 1.57 2.1
1MC06-142-12 71 14.10 1.32 2.3
1MC06-142-15 72 11.46 1.07 2.6
2MC06-083-05 93 5.67 2.40 7.30 0.08 2.7 8.0 8.0 PS28. 2MC06083
2MC06-083-08 95 3.69 1.55 3.3
2MC06-083-10 95 2.99 1.25 3.7
2MC06-083-12 95 2.52 1.05 4.1
2MC06-083-15 95 2.04 0.85 4.7
2MC04-059-05AN 102 1.64 1.25 5.80 0.17 2.0 4.0 4.0 PS28. 2MC04059
2MC04-059-08AN 103 1.04 0.79 2.6
2MC04-059-10AN 103 0.83 0.63 3.0
2MC04-059-12AN 103 0.70 0.53 3.4
2MC04-059-15AN 103 0.56 0.43 3.9

Note: Specifications are given at the package hot side temperature Thot=300K. The environment in the package is vacuum.


PS28 package (28 pins)

Please contact RMT if you need other option of the package.
info@rmtltd.ru







Options

  1. Header material
    1. Base: Kovar
  2. Header finish
    1. Gold plating
    2. Ni plating
  3. TEC Mounting
    1. Soldering
      1. SnIn,Tmelt=117°C
      2. SnBi,Tmelt=138°C
      3. PbSn,Tmelt=183°C
      4. SnZn,Tmelt=199°C
    2. Epoxy gluing
  1. TEC Leads Connection
    1. Soldering SnSb, Tmelt=230°C
  2. TEC Cold Side Finish
    1. Clear ceramics
    2. Metallized
      1. Ni / Sn(Bi)
      2. Gold plating
    3. Metallized and pre-tinned
      1. PbSnBi, Tmelt=94°C
      2. InSn, Tmelt=117°C
      3. SnBi,Tmelt=138°C
      4. PbSn, Tmelt=183°C
  1. Thermistor (optional)
    1. RMT's TB Type NTC Thermistor
    2. Resistance nominal on request
    3. Individual calibration is available in the range (-65..+85°C)
  2. Thermistor Mounting
    1. Epoxy gluing
  3. Thermistor Leads Connection
    1. Soldering SnSb, Tmelt=230°C

At the page you see only samples of optimal solutions.
On custom demands we advise solutions for various optional and special packages.
Contact us at info@rmtltd.ru

Information furnished by RMT Ltd is believed to be reliable. However no responsibility is assumed for possible inaccuracies or omission. Specifications are subject to change whithout notice.