![]() |
Option 1 | 2MC06-010-xx (N= 3 + 7) | ||||||||||
| 2MC06-010-05 | 91 | 0.70 | 2.4 | 0.90 | 0.29 | 2.7 | 3.20 | 3.20 | 4.00 | 4.00 | 2MC06010 | |
| 2MC06-010-08 | 93 | 0.45 | 1.6 | 0.46 | 3.3 | |||||||
| 2MC06-010-10 | 94 | 0.37 | 1.3 | 0.58 | 3.7 | |||||||
| 2MC06-010-12 | 94 | 0.31 | 1.1 | 0.69 | 4.1 | |||||||
| 2MC06-010-15 | 95 | 0.25 | 0.9 | 0.86 | 4.7 | |||||||
![]() |
2MC06-015-xx (N= 4+ 11) | |||||||||||
| 2MC06-015-05 | 94 | 1.02 | 2.6 | 1.35 | 0.44 | 2.7 | 2.0 | 4.0 | 6.0 | 6.0 | 2MC06015 | |
| 2MC06-015-08 | 96 | 0.66 | 1.6 | 0.70 | 3.3 | |||||||
| 2MC06-015-10 | 97 | 0.53 | 1.3 | 0.87 | 3.7 | |||||||
| 2MC06-015-12 | 97 | 0.45 | 1.1 | 1.05 | 4.1 | |||||||
| 2MC06-015-15 | 98 | 0.36 | 0.9 | 1.30 | 4.7 | |||||||
![]() |
2MC06-021-xx (N= 4 + 17) | |||||||||||
| 2MC06-021-05 | 100 | 1.20 | 2.8 | 2.10 | 0.60 | 2.7 | 2.0 | 4.0 | 8.0 | 6.0 | 2MC06021 | |
| 2MC06-021-08 | 102 | 0.77 | 1.8 | 0.97 | 3.3 | |||||||
| 2MC06-021-10 | 102 | 0.62 | 1.5 | 1.20 | 3.7 | |||||||
| 2MC06-021-12 | 103 | 0.52 | 1.2 | 1.45 | 4.1 | |||||||
| 2MC06-021-15 | 103 | 0.42 | 1.0 | 1.80 | 4.7 | |||||||
![]() |
Standard | 2MC06-039-xx (N=8 + 31) | ||||||||||
| 2MC06-039-05 | 99 | 2.30 | 2.7 | 3.85 | 1.15 | 2.7 | 4.0 | 4.0 | 10.0 | 8.0 | 2MC06039 | |
| 2MC06-039-08 | 101 | 1.50 | 1.8 | 1.80 | 3.3 | |||||||
| 2MC06-039-10 | 101 | 1.20 | 1.4 | 2.25 | 3.7 | |||||||
| 2MC06-039-12 | 102 | 1.02 | 1.2 | 2.70 | 4.1 | |||||||
| 2MC06-039-15 | 102 | 0.82 | 1.0 | 3.35 | 4.7 | |||||||
![]() |
Option 1 | 2MC06-041-xx (N=12+29) | ||||||||||
| 2MC06-041-05 | 92 | 2.85 | 2.4 | 3.55 | 1.20 | 2.7 | 4.0 | 6.0 | 8.0 | 8.0 | 2MC06041 | |
| 2MC06-041-08 | 94 | 1.85 | 1.6 | 1.90 | 3.3 | |||||||
| 2MC06-041-10 | 94 | 1.50 | 1.3 | 2.35 | 3.7 | |||||||
| 2MC06-041-12 | 95 | 1.25 | 1.1 | 2.85 | 4.1 | |||||||
| 2MC06-041-15 | 95 | 1.00 | 0.9 | 3.50 | 4.7 | |||||||
![]() |
Option 1 | 2MC06-041-xx/1 (N=12+29) | ||||||||||
| 2MC06-041-05/1 | 92 | 2.85 | 2.4 | 3.55 | 1.20 | 2.7 | 4.0 | 7.0 | 8.0 | 8.0 | 2MC06041/1 | |
| 2MC06-041-08/1 | 94 | 1.85 | 1.6 | 1.90 | 3.3 | |||||||
| 2MC06-041-10/1 | 94 | 1.50 | 1.3 | 2.35 | 3.7 | |||||||
| 2MC06-041-12/1 | 95 | 1.25 | 1.1 | 2.85 | 4.1 | |||||||
| 2MC06-041-15/1 | 95 | 1.00 | 0.9 | 3.50 | 4.7 | |||||||
![]() |
Option 1 | New! 2MC06-041-xx/2 (N=12+29) | ||||||||||
| 2MC06-041-05/2 | 92 | 2.85 | 2.4 | 3.55 | 1.20 | 2.7 | 6.0 | 6.0 | 8.0 | 8.0 | 2MC06041/2 | |
| 2MC06-041-08/2 | 94 | 1.85 | 1.6 | 1.90 | 3.3 | |||||||
| 2MC06-041-10/2 | 94 | 1.50 | 1.3 | 2.35 | 3.7 | |||||||
| 2MC06-041-12/2 | 95 | 1.25 | 1.1 | 2.85 | 4.1 | |||||||
| 2MC06-041-15/2 | 95 | 1.00 | 0.9 | 3.50 | 4.7 | |||||||
![]() |
Standard | 2MC06-043-xx (N=12+31) (Option1 - type 2MC06-041-xx/x, hot side 8.0x8.0 mm) | ||||||||||
| 2MC06-043-05 | 93 | 2.95 | 2.5 | 3.80 | 1.25 | 2.7 | 4.0 | 6.0 | 10.0 | 8.0 | 2MC06043 | |
| 2MC06-043-08 | 95 | 1.90 | 1.6 | 2.00 | 3.3 | |||||||
| 2MC06-043-10 | 95 | 1.55 | 1.3 | 2.50 | 3.7 | |||||||
| 2MC06-043-12 | 96 | 1.30 | 1.1 | 3.00 | 4.1 | |||||||
| 2MC06-043-15 | 96 | 1.05 | 0.9 | 3.70 | 4.7 | |||||||
![]() |
Option 1 | 2MC06-051-xx (N=14+37) | ||||||||||
| 2MC06-051-05 | 93 | 3.45 | 2.4 | 4.55 | 1.50 | 2.7 | 4.0 | 7.0 | 8.0 | 10.0 | 2MC06051 | |
| 2MC06-051-08 | 95 | 2.25 | 1.6 | 2.35 | 3.3 | |||||||
| 2MC06-051-10 | 96 | 1.80 | 1.3 | 2.95 | 3.7 | |||||||
| 2MC06-051-12 | 96 | 1.55 | 1.1 | 3.50 | 4.1 | |||||||
| 2MC06-051-15 | 97 | 1.25 | 0.9 | 4.40 | 4.7 | |||||||
![]() |
Standard | 2MC06-077-xx (N=18+59) | ||||||||||
| 2MC06-077-05 | 96 | 4.90 | 2.6 | 7.30 | 2.25 | 2.7 | 6.0 | 6.0 | 12.0 | 12.0 | 2MC06077 | |
| 2MC06-077-08 | 99 | 3.15 | 1.7 | 3.55 | 3.3 | |||||||
| 2MC06-077-10 | 99 | 2.55 | 1.4 | 4.45 | 3.7 | |||||||
| 2MC06-077-12 | 100 | 2.15 | 1.2 | 5.30 | 4.1 | |||||||
| 2MC06-077-15 | 100 | 1.75 | 0.9 | 6.60 | 4.7 | |||||||
![]() |
Option 1 | 2MC06-081-xx (N=24+57) | ||||||||||
| 2MC06-081-05 | 91 | 5.65 | 2.4 | 7.00 | 2.40 | 2.7 | 8.0 | 8.0 | 10.0 | 12.0 | 2MC06081 | |
| 2MC06-081-08 | 93 | 3.65 | 1.6 | 3.75 | 3.3 | |||||||
| 2MC06-081-10 | 94 | 2.95 | 1.3 | 4.65 | 3.7 | |||||||
| 2MC06-081-12 | 94 | 2.50 | 1.1 | 5.60 | 4.1 | |||||||
| 2MC06-081-15 | 95 | 2.00 | 0.9 | 9.95 | 4.7 | |||||||
![]() |
Standard | 2MC06-083-xx (N=24+59) (Option1 - type 2MC06-081-xx. hot side 10.0x12.0 mm) | ||||||||||
| 2MC06-083-05 | 92 | 5.75 | 2.5 | 7.25 | 2.45 | 2.7 | 8.0 | 8.0 | 12.0 | 12.0 | 2MC06083 | |
| 2MC06-083-08 | 94 | 3.70 | 1.6 | 3.85 | 3.3 | |||||||
| 2MC06-083-10 | 95 | 3.00 | 1.3 | 4.80 | 3.7 | |||||||
| 2MC06-083-12 | 95 | 2.55 | 1.1 | 5.75 | 4.1 | |||||||
| 2MC06-083-15 | 96 | 2.05 | 0.9 | 7.15 | 4.7 | |||||||