| Parameter | Units | Model | ||||
|---|---|---|---|---|---|---|
| CO2 | CnHm | CH4 | ||||
| a | b | c | ||||
| Type | NDIR dual channel sensor double pass optical scheme | |||||
| Detector | Integrated Pair of Lead Selenide Detector and Two Single Solid State Light Emitters. The Optopair with two-stage TE cooler. | |||||
| Light Source | ||||||
| Sampling Mode | Aspiration | |||||
| Parameters | ||||||
| Concentration Range2) | ppm/%vol | 0...1000ppm | 0...5%vol | 0...20%vol | 0...1000ppm | 0...5%vol |
| Noise level3,4) | ppm/% | <10 ppm | <0.5% | 0.5% | <10 ppm | <1% |
| Accuracy4) | ppm/% | 20 ppm | 1% | 1% | 20 ppm | 3% |
| Zero Drift4) | % | 0.1 | ||||
| Sampling Cell Volume5) | cm3 | 1.0 | ||||
| Timing | ||||||
| Output repeating Rate 1) | Hz | 0.01...10 | ||||
| Averaging Time Constant1) | s | 0.1...60 | ||||
| Alarms | ||||||
| Light | - | Two-color LED | ||||
| Sound1) | dB | >85 | ||||
| Supply requirements | ||||||
| Supply Voltage | V DC | +12 | ||||
| Current, max | mA | 300 | ||||
| Output Interfaces | ||||||
| Digital | - | RS232C | ||||
| Current, max | mV | 0...4095 | ||||
| Operation Conditions | ||||||
| Temperature Range | °C | -10...+50 | ||||
| Relative Humidity | % | 5 ... 95 | ||||
| Mechanical | ||||||
| Dimensions | mm3 | 59 x 71 x 79 (LCD) 46x71x79 (Mini) 42x73x92 (OEM with covers) |
||||
| Weight | g | 300 (LCD) 240 (Mini) 180 (OEM) |
||||
1) Software Adjustable
2) Optional ranges up to 100% vol. are available.
3) At Averaging Time Constant =0.2 sec.
4) Value in % means relative units DX/X