| Common | Performance | Accuracy |
| Parameter | Units | Value | Comments |
|---|---|---|---|
| Operation Modes | |||
| PID | Yes | TEC bi-directional (heating and cooling) | |
| DC voltage | Yes | ||
| Temperature Program | Yes | ||
| T-Regulation (Relay) | Yes | ||
| Remote control | |||
| Communication Protocols | RS232, RS485 | 5 exchange rates | |
| Programming | WAKE | BIN & SYM | |
| Number of channels in network, max | 32 (128) | Combined by RS485 | |
| Programmable thresholds | |||
| Temperatures | two | For every Channel | |
| Max voltage | one | ||
| TEC and Thermistor Connections | |||
| TEC | 2- or 4-wires | ||
| Thermistor | 2- or 4-wires | ||
| Idle running power consumption, no more | |||
| Single-Channel controller 4Ax8V | W | 0.75 | Power consumption without TEC load |
| Double-Channel controller 4Ax8V | W | 1.0 | |
| Double-Channel controller 3Ax5V | W | 0.5 | |
| Ambient temperature range | °C | 0...+45 | |
| Storage temperature range | °C | -20...+60 | |
| Humidity | % | 5...95% | |
| Dimensions | |||
| Digital Controller Board DX5101 | mm3 | 50x50x6 | |
| Single-Channel power Board DX5102 | mm3 | 50x50x11 | |
| Double-Channel power Board DX5106 | mm3 | 50x50x11 | |
| Indication Board DX5103 | mm3 | 50x53x20 | |
| Interface Converter (USB-RS485) DX5104 | mm3 | 92x51x25 | |
| Digital Controller Board DX5101 | Single-Channel Power Board DX5102 | Double-Channel Power Board DX5106 | Indication Board DX5103 | Interface Converter (USB-RS485) DX5104 |
|
|
|
|
|
Information furnished by RMT Ltd is believed to be reliable. However, no responsibility is assumed for possible inaccuracies or omission. Specifications are subject to change without notice.